Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.7438 µs | 5.7441 µs | 5.7444 µs |
Throughput | 170.00 MiB/s | 170.01 MiB/s | 170.02 MiB/s |
R² | 0.9999998 | 0.9999999 | 0.9999998 |
Mean | 5.7440 µs | 5.7445 µs | 5.7452 µs |
Std. Dev. | 355.35 ps | 1.0978 ns | 1.5680 ns |
Median | 5.7438 µs | 5.7442 µs | 5.7451 µs |
MAD | 148.87 ps | 775.59 ps | 1.4441 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.